Chapter/section numbers refer to:
Abstract Algebra: An Introduction, 2nd Ed., Thomas Hungerford
Chapters 1-7, ISBN13: 978-0030105593.
If you are using a different edition of the book, you can find photos of the problems in D2L.
| Week # | Date Range | HW # | Content | Due Date |
|---|---|---|---|---|
| 1 | Jan 13 – Jan 17 | 1 | 1.1: 1.(c); 3.(a) (b); 7; 9 1.2: 1.(a), (d); 3; 4; 5; 7 | 1/22/2025 23:59pm |
| 2 | Jan 20 – Jan 24 | 2 | 1.2: 8; 10; 11; 16; 22; 31 1.3: 3; 6; 9; 16 2.1: 6; 10 | 2/3/2025 23:59 |
| Jan 27 – Jan 31 | NA | NA | ||
| 3 | Feb 03 – Feb 07 | 3 | 2.1: 14; 19; 23 2.2: 1; 2 2.3: 1; 5; 7; 11 3.1: 5; 7; 11 | 2/17/2025 23:59 |
| Feb 10 – Feb 14 | NA | NA | ||
| 4 | Feb 17 – Feb 21 | 4 | 3.1: 15; 29; 31; 37 3.2: 1; 2; 8; 22; 30 3.3: 1 | 2/26/2025 23:59 |
| 5 | Feb 24 – Feb 28 | NA | ||
| 6 | Mar 03 – Mar 07 | NA | ||
| 7 | Mar 10 – Mar 14 | 5 | 4.1: 1, 4, 17; 4.2: 2, 10, 14; 4.3: 1, 10, 15 | 3/24/2025 23:59 |
| 8 | Mar 17 – Mar 21 | NA | ||
| 9 | Mar 24 – Mar 28 | 6 | 4.4: 1, 3, 10; 4.5: 3, 5 | 3/28/2025 23:59 |
| 10 | Mar 31 – Apr 04 | 7 | 5.1: 3,10,12; 5.2: 8, 14; 5.3: 5, 8; | 4/11/2025 23:59 |
| 11 | Apr 07 – Apr 11 | NA | ||
| 12 | Apr 14 – Apr 18 | 8 | 6.1: 1, 18, 34; 6.2: 2, 8, 26; 6.3: 4, 13; | 4/21/2025 23:59 |
| 13 | Apr 21 – Apr 25 |
The homework schedule is subject to changes.